Contact Info
Quarterly Surveillance Report
July 1 – Sept. 30, 2024
Quarterly summary of the epidemiology of the confirmed cases of TB disease reported to the Minnesota Department of Health from July 1 - Sept. 30, 2024.
Updated 10/2024
NOTE: Percentages may not total 100% due to rounding.
- Download PDF version formatted for print:
Tuberculosis Quarterly Surveillance Report, July 1-Sept. 30, 2024 (PDF) - Download PDF version (with previous year's data for comparison):
Tuberculosis Quarterly Surveillance Report with Data Comparison, July 1-Sept. 30, 2024 (PDF)
On this page:
Table 1. Number of Cases of Tuberculosis by Location of Residence, Minnesota
Table 2. Number of Cases of Tuberculosis by Race/Ethnicity, Minnesota
Table 3. Number of Cases of Tuberculosis by Age, Minnesota
Table 4. Number of Cases of Tuberculosis by Risk Category, Minnesota
Table 5. Number of Cases of Drug-Resistant Tuberculosis, Minnesota
Table 6. Number of Cases of Tuberculosis by Site of Disease, Minnesota
Table 7. Number of Cases of Tuberculosis by Method of Case Identification, Minnesota
Q: This quarter
YTD: Year to date
Table 1. Number of Cases of Tuberculosis by Location of Residence, Minnesota
Location of Residence | Q Number | Q (%) | YTD Number | YTD (%) |
---|---|---|---|---|
Hennepin County | 20 | (43) | 39 | (37) |
Ramsey County | 9 | (19) | 19 | (18) |
Other Metropolitan Counties* | 11 | (23) | 34 | (32) |
Olmsted County | 1 | (2) | 3 | (3) |
Other Counties | 6 | (13) | 10 | (10) |
Total | 47 | (100) | 105 | (100) |
*Anoka, Carver, Dakota, Scott, and Washington counties
Table 2. Number of Cases of Tuberculosis by Race/Ethnicity, Minnesota
Ethnicity | Q Number | Q (%) | YTD Number | YTD (%) |
---|---|---|---|---|
White | 3 | (6) | 7 | (7) |
Black | 22 | (47) | 48 | (46) |
Hispanic/Latine | 9 | (19) | 20 | (19) |
Asian | 13 | (28) | 30 | (29) |
Hawaiian/Other Pacific Islander | 0 | (0) | 0 | (0) |
American Indian | 0 | (0) | 0 | (0) |
Multi-Racial | 0 | (0) | 0 | (0) |
Total | 47 | (100) | 105 | (100) |
Table 3. Number of Cases of Tuberculosis by Age, Minnesota
Age | Q Number | Q (%) | YTD Number | YTD (%) |
---|---|---|---|---|
<5 years | 0 | (0) | 1 | (1) |
5-14 years | 3 | (6) | 3 | (3) |
15-24 years | 9 | (19) | 13 | (12) |
25-44 years | 19 | (40) | 45 | (43) |
45-64 years | 6 | (13) | 18 | (17) |
>65 years | 10 | (21) | 25 | (24) |
Total | 47 | (100) | 105 | (100) |
Table 4. Number of Cases of Tuberculosis by Risk Category, Minnesota*
Risk Category | Q Number (n=47) | Q (%) | YTD Number (n=105) | YTD (%) |
---|---|---|---|---|
Non-U.S.-born | 40 | (85) | 91 | (87) |
Substance use** | 3 | (6) | 6 | (6) |
Homelessness | 1 | (2) | 2 | (2) |
Living with HIV | 1 | (2) | 5 | (5) |
Other medical condition+ | 17 | (36) | 34 | (32) |
Incarceration | 1 | (2) | 1 | (1) |
Nursing home resident | 3 | (6) | 3 | (3) |
*Risk categories are not mutually exclusive
**Excess alcohol use or injection and/or non-injection drug use (not prescribed by health care provider or misuse of prescribed drugs)
+Silicosis, diabetes, prolonged corticosteroid therapy or other immunosuppressive therapy, hematologic/reticuloendothelial disease, end stage renal disease, substantial weight loss (not TB-related) or undernutrition
Table 5. Number of Cases of Drug-Resistant Tuberculosis, Minnesota
Resistance Pattern | Q Number (n=37)* | Q (%) | YTD Number (n=82)* | YTD (%) |
---|---|---|---|---|
Any drug resistance** | 5 | (14) | 9 | (11) |
Any INH resistance+ | 5 | (14) | 7 | (9) |
MDR-TB# | 2 | (5) | 2 | (2) |
*Culture-confirmed cases with drug susceptibility results available
**Resistant to at least one first-line anti-TB drug [i.e., isoniazid (INH), rifampin, pyrazinamide (PZA), or ethambutol]
+ May also have resistance to other drugs
# Primary multi-drug resistant TB (i.e., resistance to at least INH and rifampin from initial isolates of patients with no prior history of TB)
Table 6. Number of Cases of Tuberculosis by Site of Disease, Minnesota
Site of Disease | Q Number | Q (%) | YTD Number | YTD (%) |
---|---|---|---|---|
Pulmonary | 26 | (55) | 50 | (48) |
Extrapulmonary | 16 | (34) | 38 | (36) |
Both* | 5 | (11) | 17 | (16) |
Site not specified | 0 | (0) | 0 | (0) |
Total | 47 | (100) | 105 | (100) |
*TB cases with both pulmonary and extrapulmonary sites of disease
Table 7. Number of Cases of Tuberculosis by Method of Case Identification, Minnesota
How Identified | Q Number | Q (%) | YTD Number | YTD (%) |
---|---|---|---|---|
Presented with Symptoms | 41 | (87) | 93 | (89) |
TB Contact Investigation | 1 | (2) | 1 | (1) |
Refugee Health Exam (Domestic) | 0 | (0) | 1 | (1) |
Follow-up to Pre-Immigration Exam* | 1 | (2) | 1 | (1) |
Other** | 4 | (9) | 9 | (9) |
Total | 47 | (100) | 105 | (100) |
*Infectious, active TB disease ruled out overseas
**e.g., occupational screening, other targeted TB testing, etc.