Contact Info
Medical Formulas Available at Local Agencies
If you have a participant that needs medical formula, please review the Medical Formulas Available List below to see if it's available from other agencies before ordering from the State Office.
On this page: Ordering Process | Medical Formulas Available List | Direct Ship Overview
Ordering Process
- Contact the local agency listed and indicate which formula you’d like to receive.
- Make shipping arrangements.
- The agency incurring the cost to ship formula can claim it as a WIC grant expense. Annual supplemental funding can be used to cover shipping expense. For more information about supplemental funding, review MOM Section 2.2 Financial Procedures.
- Use Direct Ship to issue the formula you physically provide to the participant in clinic.
Medical Formulas Available List
These are the medical formulas currently available at other Local Agencies. Use the Add or Remove Medical Formulas Available at Local Agencies from Website List form to update this list.
Updated: 10/16/2024
Formula Name | Type | Size | Amount | Exp. Date | Contact |
---|---|---|---|---|---|
Alfamino Infant | PWD | 14.1 oz. | 4 cases (24 cans) | 5/5/2026 | Lisa Waypa, Steele County Public Health Nursing Service lisa.waypa@steelecountymn.gov 507-444-7654 |
Alfamino Jr, Vanilla | PWD | 14.1 oz. | 3 cases (18 cans) | 6/21/2026 | Lisa Waypa, Steele County Public Health Nursing Service lisa.waypa@steelecountymn.gov 507-444-7654 |
Boost Breeze (Nestle) | RTU | 8 oz | 4 cases | 3/1/2025 | Sue Olson, Clay County Health Department sue.olson@claycountymn.gov 218-299-7161 |
Compleat Pediatric | RTU | 8.45 fl oz | 1 case | 1/1/2025 | Jayme Boettcher, Blue Earth County Community Health Services jayme.boettcher@blueearthcountymn.gov 507-304-4178 |
Compleat Pediatric Original Reduced Calorie 0.6 | RTU | 8.45 fl oz | 72 containers | 1/13/2025 | Kelly Leonard, Olmsted County Public Health WIC Program kelly.leonard@olmstedcounty.gov 507-328-7555 |
Compleat Pediatric Reduced Calorie | RTU | 8.45 oz. | 43 containers | 10/30/24 | Sue Olson, Clay County Health Department sue.olson@claycountymn.gov 218-299-7161 |
Elecare Jr. 1 and Up (Unflavored) | PWD | 14.1 oz. | 1 | 4/1/2025 | Sue Olson, Clay County Health Department sue.olson@claycountymn.gov 218-299-7161 |
EleCare Jr Ages 1 and Up - Vanilla | PWD | 14.1 oz. | 5 cans | 11/1/2024 | Jen Christensen, Hennepin County Human Services and Public Health jennifer.christensen@hennepin.us 612-543-2475 |
Enfamil Enfacare | PWD | 13.6 oz | 6 cans | 6/1/2025 | Mary Zaffke, Houston County Public Health Nursing Service mary.zaffke@co.houston.mn.us 507-725-5816 |
Neocate Splash - Tropical Fruit | RTF | 8 oz. | 50 cartons | 12/6/2024 | Kalia Thor, St. Paul-Ramsey County Public Health-WIC kalia.thor@co.ramsey.mn.us 651-266-1311 |
Neocate Syneo Infant | PWD | 14.1 oz | 12 cans | 11/3/2025 | Jayme Boettcher, Blue Earth County Community Health Services jayme.boettcher@blueearthcountymn.gov 507-304-4178 |
Nutramigen | PWD | 12.6 oz | 6 cans | 5/21/2025 | Amber Converse, Dodge County PHN Service amber.converse@dodgecountymn.gov 507-635-6150 |
Nutramigen | PWD | 12.6 oz | 18 cans | 7/31/2025 | Amber Converse, Dodge County PHN Service amber.converse@dodgecountymn.gov 507-635-6150 |
Nutramigen | PWD | 12.6 oz | 7 cans | 11/1/2025 | Amanda Schueler, Washington County Department of Public Health & Services amanda.schueler@co.washington.mn.us 651-303-2059 |
Nutren Jr - Vanilla | RTU | 8.45 oz | 128 cartons (5 cases + 8 cartons) | 4/4/2025 | Jayme Boettcher, Blue Earth County Community Health Services jayme.boettcher@blueearthcountymn.gov 507-304-4178 |
Pediasure Grow and Gain with Fiber | RTF | 8 fl oz. | 12 cans | 10/1/2025 | Rebecca Jensen, Stearns County Human Services rebecca.jensen@stearnscountymn.gov 320-656-6140 |
Pediasure Peptide 1.0 Cal Strawberry | RTF | 8 oz. | 28 bottle | 12/1/2024 | Jen Christensen, Hennepin County Human Services and Public Health jennifer.christensen@hennepin.us 612-543-2475 |
PediaSure Peptide 1.0 Cal - Vanilla | RTF | 8 oz. | 52 bottles | 8/1/2025 | Jen Christensen, Hennepin County Human Services and Public Health jennifer.christensen@hennepin.us 612-543-2475 |
Pediasure Peptide 1.5 Cal Vanilla | RTF | 8 oz. | 5 cases | 11/1/2024 | Jen Christensen, Hennepin County Human Services and Public Health jennifer.christensen@hennepin.us 612-543-2475 |
PurAmino Infant DHA | PWD | 14.1 oz | 15 cans | 3/1/26 (12 cans) 5/1/26 (3 cans) | Kelly Leonard, Olmsted County Public Health WIC Program kelly.leonard@olmstedcounty.gov 507-328-7555 |
PurAmino Junior - Vanilla | PWD | 14.1 oz. | 19 cans | 12/1/2024 | Jen Christensen, Hennepin County Human Services and Public Health jennifer.christensen@hennepin.us 612-543-2475 |
DIRECT SHIP OVERVIEW
The Direct Ship process allows you to document the issuance of any formula you physically provide to a participant in clinic either by using formula from the Medical Formulas Available list below or by ordering through the State WIC Office.
For information about how to Direct Ship in HuBERT, please review the training modules and cheat sheets available in the Direct Ship Issuance & in Food Adjustment Wizard dropdown on the HuBERT Clinic Training Modules page.
Questions about issuing formula using Direct Ship should be directed to the MN Help Desk at 1-800-488-8799, 2, 2 or mnhelpdesk@gainwelltechnologies.com.