Contact Info
Minnesota State Office - WIC Program
800-657-3942 (toll-free)
651-201-4444 (state office)
Contact Info
Minnesota State Office - WIC Program
800-657-3942 (toll-free)
651-201-4444 (state office)
MN WIC Health Indicators
On this page:
Infant's Health Indicator - Breastfeeding Initiation & Duration
Infant's Health Indicator - Birth Outcomes
Women's Health Indicator
Children's Health Indicator
Infants' Health Indicator Breastfeeding Summary | Most Current Map | Reference Year 2013 | Most Current Year (2018) | Progress Direction |
---|---|---|---|---|
Initiation | Breastfeeding Initiation in Minnesota WIC by County of Residence, 2018 | 77.9% | 81.7% | Improved |
Duration 1 month | NA | 59.5% | 63.9% | Improved |
Duration 3 months | Breastfeeding Duration at 3 Months in Minnesota WIC by County of Residence, 2018 | 44.8% | 49.5% | Improved |
Duration 6 months | Breastfeeding Duration at 6 Months in Minnesota WIC by County of Residence, 2018 | 32.9% | 36.9% | Improved |
Duration 12 months | Breastfeeding Duration at 12 Months in Minnesota WIC by County of Residence, 2018 | 16.5% | 19.6% | Improved |
Most Current Map | 2013 to 2015 (combined total) | 2016 to 2018 (combined total) | Progress Direction | |
---|---|---|---|---|
Preterm Births (Gestational Age) | Pre Term Births for Infants Participating in MN WIC, born in 2016, 2017, and 2018 by Community Health Board of Residence | 9.9% | 10.4% | Not Improved |
Birth Weight Birth Outcomes | NA | NA | NA | NA |
High (>4000 grams) | High Birthweight of Infants in Minnesota WIC | 9.9% | 9.7% | Stable |
Low (<2500 grams) | Low Birthweight of Infants Participating in MN WIC | 7.8% | 8.6% | Not Improved |
Full Term Low Birth Weight by County for Infants Participating in MN WIC | 2.8% | 3.1% | Not Improved | |
| Longer participation in Minnesota WIC is associated with fewer low birthweight babies. | 10.6% | 11.2% | Not Improved |
| Longer participation in Minnesota WIC is associated with fewer low birthweight babies. | 6.1% | 6.7% | Not Improved |
Children's Health Indicator | Most Current Map | Reference Year (2013) | Most Current Year (2018) | Progress Direction |
---|---|---|---|---|
Anemia (% with low Hgb) (1-5 yrs) Child Anemia | Low Hemoglobin for Infants and Children Participating in Minnesota WIC by County of Residence, 2018 | 11.1% | 14.4% | Not Improved |
Weight Status/Growth (2-5 years) Children's Weight Status | NA | NA | NA | NA |
Underweight (<5th percentile, BMI-for-age) | NA | 3.4% | 3.7% | Not Improved; but within accepted limits |
Overweight + Obese (BMI-for-age >=85th %) | Obesity, including Overweight, in Children Aged 2 - 5 Years Participating in Minnesota WIC by County, 2018 | 28.9% | 28.7% | Stable |
Obese (BMI-for-age >=95th %) | Obesity in Children Aged 2 - 5 Years Participating in Minnesota WIC by County, 2018 | 13.1% | 12.9% | Stable |
Suggested Citation: Minnesota WIC Information System, Minnesota WIC Health Indicators Summary, Minnesota WIC Program: 2019. For more information, call 1-800-657-3942.
Last Updated: 02/21/2024