Risk Assessment
Related Topics
Environmental Health Division
Human Health-Based Water Guidance Table
The Minnesota Department of Health (MDH) develops health-based rules and guidance to evaluate potential human health risks from exposures to chemicals in groundwater. For more information, see: Guidance Values and Standards for Contaminants in Drinking Water or contact the Health Risk Assessment Unit.
Key to table entries
Value Type: HRL = Health Risk Limits; HBV = Health-Based Values; and RAA = Risk Assessment Advice. Subscripts either indicate the last two digits of the year the value was developed or that the HRL is based on a US EPA Maximum Contaminant Level (MCL).
Exposure Duration: Acute = one day exposure; Short-term = greater than one day up to 30 days; Subchronic = greater than 30 days up to 10% of a lifetime; Chronic = greater than 10% of a lifetime; and Cancer = zero to 70 years of age
Related links
Other Minnesota Guidance is also available for certain methods and substances, including lead, dioxins, PAHs, Total Petroleum Hydrocarbon (TPH), as well as rapid assessment values for pesticides and pharmaceuticals.
A Comparison of State Water Guidance and Federal Drinking Water Standards is also available.
Information from the water guidance table below has been incorporated into an Excel-based calculator to assist in the evaluation of individual or multiple contaminants across exposure durations. The Calculator is available for download:
MDH Water Guidance and Additivity Calculator (Excel).
Guidance Table
Chemical CAS Number | Value Type | Exposure Duration | Value (µg/L) | Health Endpoint(s) | |
---|---|---|---|---|---|
Find chemicals beginning with: A - C D - E F - M N - S T - Z | |||||
Acenaphthene 83-32-9 Toxicological Summary for Acenaphthene (PDF) Information Sheet: Acenaphthene in Drinking Water (PDF) | HRL18 | Acute | ND | -- | |
Short-term | ND | -- | |||
Subchronic | 200 | Adrenal; Liver system | |||
Chronic | 100 | Adrenal; Liver system | |||
Cancer | NA | -- | |||
Acetaminophen 103-90-2 Toxicological Summary for Acetaminophen (PDF) Information Sheet: Acetaminophen in Drinking Water (PDF) | HRL15 | Acute | 200 | Liver system | |
Short-term | 200 | Liver system | |||
Subchronic | 200* | Liver system | |||
Chronic | 200* | Liver system | |||
Cancer | NA | -- | |||
Acetochlor 34256-82-1 Toxicological Summary for Acetochlor (PDF) See also degradates: Acetochlor ESA Acetochlor OXA Information Sheet: Acetochlor and Drinking Water (PDF) | HRL18 | Acute | ND | -- | |
Short-term | 30 | Developmental; Liver system; Thyroid (E) | |||
Subchronic | 30 | Liver system; Male reproductive system; Nervous system; Kidney system | |||
Chronic | 20 | Liver system; Male reproductive system; Nervous system; Kidney system; Respiratory system | |||
Cancer | NA | -- | |||
Acetochlor ESA (degradate of Acetochlor) 187022-11-3 Toxicological Summary for Acetochlor ESA (PDF) Information Sheet: Acetochlor ESA and Drinking Water (PDF) | HRL18 | Acute | ND | -- | |
Short-term | 500 | Thyroid (E) | |||
Subchronic | 500 | Male reproductive system; Thyroid (E) | |||
Chronic | 300 | Male reproductive system; Thyroid (E) | |||
Cancer | NA | -- | |||
Acetochlor OXA (degradate of Acetochlor) 184992-44-4 Toxicological Summary for Acetochlor OXA (PDF) Information Sheet: Acetochlor OXA and Drinking Water | HRL18 | Acute | ND | -- | |
Short-term | 100 | Thyroid (E) | |||
Subchronic | 100* | Thyroid (E) | |||
Chronic | 90 | Thyroid (E) | |||
Cancer | NA | -- | |||
Acetone 67-64-1 Toxicological Summary for Acetone (PDF) | HRL23 | Acute | ND | -- | |
Short-term | 5,000 | Kidney system | |||
Subchronic | 5,000* | Kidney system | |||
Chronic | 3,000 | Blood system; Liver system; Kidney system | |||
Cancer | NA | -- | |||
6-Acetyl-1,1,2,4,4,7-hexamethyltetraline (AHTN or Tonalide) 21145-77-7 or 1506-02-1 Toxicological Summary for 6-Acetyl-1,12,4,4,7-hexamethyltetraline (PDF) Information Sheet: AHTN in Drinking Water (PDF) | HRL13 | Acute | ND | -- | |
Short-term | 100 | Liver system | |||
Subchronic | 30 | Liver system | |||
Chronic | 20 | Liver system | |||
Cancer | NA | -- | |||
Acrylamide 79-06-1 Toxicological Summary for Acrylamide (PDF) Information Sheet: Acrylamide in Drinking Water (PDF) | HRL15 | Acute | ND | -- | |
Short-term | 7 | Developmental; Male reproductive system; Nervous system | |||
Subchronic | 7* | Developmental; Male reproductive system; Nervous system | |||
Chronic | 7* | Developmental; Male reproductive system; Nervous system | |||
Cancer | 0.2 | Cancer | |||
Alachlor 15972-60-8 Toxicological Summary for Alachlor (PDF) See also degradates Alachlor ESA Alachlor OXA Information Sheet: Alachlor and Drinking Water (PDF) | HRL18 | Acute | ND | -- | |
Short-term | 100 | Developmental; Kidney system | |||
Subchronic | 60 | Blood system; Liver system; Kidney system | |||
Chronic | 9 | Blood system; Liver system; Kidney system | |||
Cancer | NA | -- | |||
Alachlor ESA 142363-53-9 Toxicological Summary for Alachlor ESA (PDF) (degradate of Alachlor) | RAA16 | Acute | ND | -- | |
Short-term | ND | -- | |||
Subchronic | 100 | Blood system | |||
Chronic | 50 | Blood system | |||
Cancer | NA | -- | |||
Alachlor OXA 171262-17-2 Toxicological Summary for Alachlor OXA (PDF) (degradate of Alachlor) | RAA16 | Acute | ND | -- | |
Short-term | ND | -- | |||
Subchronic | 100 | Blood system | |||
Chronic | 50 | Blood system | |||
Cancer | NA | -- | |||
Aldicarb 116-06-3 | HRL93 | Chronic | 1 | Nervous system | |
Allyl chloride (3 chloropropene) 107-05-1 | HRL94 | Chronic | 30 | Nervous system | |
Aminomethylphosphonic acid (AMPA) 1066-51-9 Toxicological Summary for Aminomethylphosphonic acid (PDF) Information Sheet: AMPA and Drinking Water (PDF) | HRL23 | Acute | ND | -- | |
Short-term | ND | -- | |||
Subchronic | 3000 | Liver system; Kidney system | |||
Chronic | 1000 | Liver system; Kidney system | |||
Cancer | NA | -- | |||
Anatoxin-a 64285-06-9 Toxicological Summary for Anatoxin-a (PDF) Information Sheet: Anatoxin-a in Drinking Water (PDF) | RAA16 | Acute | ND | -- | |
Short-term | 0.1 | Nervous system | |||
Subchronic | ND | -- | |||
Chronic | ND | -- | |||
Cancer | ND | -- | |||
Anthracene 120-12-7 Toxicological Summary for Anthracene (PDF) Information Sheet: Anthracene and Groundwater (PDF) | HRL93*** | Chronic | 2,000 | None | |
RAA19 | Acute | ND | -- | ||
Short-term | ND | -- | |||
Subchronic | 1,000 | NA | |||
Chronic | 600 | NA | |||
Cancer | NA | -- | |||
Antimony 7440-36-0 | HRL93 | Chronic | 6 | -- | |
Atrazine | HRLMCL | Chronic | 3 | see USEPA Organic Chemicals table | |
Barium 7440-39-3 | HRL93 | Chronic | 2,000 | Cardiovascular system | |
Bentazon 25057-89-0 Toxicological Summary for Bentazon (PDF) Information Sheet: Bentazon in Drinking Water (PDF) | HRL15 | Acute | 400 | Developmental; Female reproductive system | |
Short-term | 60 | Developmental | |||
Subchronic | 50 | Blood system | |||
Chronic | 30 | Thyroid | |||
Cancer | NA | -- | |||
Benzene 71-43-2 Toxicological Summary for Benzene (PDF) | HRL09 | Acute | 10 | Developmental | |
Short-term | 10 | Blood system; Immune system | |||
Subchronic | 3 | Blood system; Immune system | |||
Chronic | 3** | Blood system; Immune system | |||
Cancer | 2 | Cancer | |||
Benzo[a]pyrene 50-32-8 Toxicological Summary for Benzo(a)pyrene (PDF) Information Sheet: Benzo(a)pyrene and Groundwater (PDF) | HRL23 | Acute | ND | -- | |
Short-term | 0.5 | Developmental; Nervous system | |||
Subchronic | 0.5* | Developmental; Nervous system | |||
Chronic | 0.5* | Developmental; Nervous system | |||
Cancer | 0.1 | Cancer | |||
Go to > top. | |||||
Benzoic acid 65-85-0 | HRL93 | Chronic | 30,000 | None | |
Benzophenone 119-61-9 Toxicological Summary for Benzophenone (PDF) Information Sheet: Benzophenone and Groundwater (PDF) | HRL23 | Acute | ND | -- | |
Short-term | 900 | Developmental | |||
Subchronic | 100 | Liver System; Kidney System | |||
Chronic | 100** | Liver System; Kidney System | |||
Cancer | NA | -- | |||
1H-Benzotriazole 95-14-7 Toxicological Summary for 1H-Benzotriazole (PDF) Information Sheet: 1H-Benzotriazole, Tolyltriazole, 5-Methyl-1H-Benzotriazole and Groundwater (PDF) | HRL23 | Acute | ND | -- | |
Short-term | 20 | Developmental | |||
Subchronic | 20* | Developmental | |||
Chronic | 20* | Developmental | |||
Cancer | NA | -- | |||
methyl-1H-Benzotriazole (Tolyltriazole) 29385-43-1 Toxicological Summary for Tolyltriazole and 5-methyl-1H-Benzotriazole (PDF) Information Sheet: 1H-Benzotriazole, Tolyltriazole, 5-Methyl-1H-Benzotriazole and Groundwater (PDF) | RAA19 | Acute | ND | -- | |
Short-term | 20 | Developmental | |||
Subchronic | 20* | Developmental | |||
Chronic | 20* | Developmental | |||
Cancer | NA | -- | |||
5-methyl-1H-Benzotriazole 136-85-6 Toxicological Summary for Tolyltriazole and 5-methyl-1H-Benzotriazole (PDF) Information Sheet: 1H-Benzotriazole, Tolytriazole, 5-Methyl-1H-Benzotriazole and Groundwater (PDF) | RAA19 | Acute | ND | -- | |
Short-term | 20 | Developmental | |||
Subchronic | 20* | Developmental | |||
Chronic | 20* | Developmental | |||
Cancer | NA | -- | |||
Beryllium 7440-41-7 | HRL93 | Cancer | 0.08 | Cancer | |
Biphenyl 92-52-4 Toxicological Summary for Biphenyl (PDF) | HRL23 | Acute | 400 | Kidney system | |
Short-term | 100 | Kidney system | |||
Subchronic | 100* | Kidney system | |||
Chronic | 100* | Kidney system | |||
Cancer | 10 | Cancer | |||
Bis(chloroethyl) ether (BCEE) 111-44-4 | HRL93 | Cancer | 0.3 | Cancer | |
Bis(chloromethyl) ether (BCME) 542-88-1 | HRL93 | Cancer | 0.002 | Cancer | |
Bisphenol A (BPA) 80-05-7 Toxicological Summary for Bisphenol A (PDF) Information Sheet: Bisphenol A in Drinking Water (PDF) | HRL15 | Acute | ND | -- | |
Short-term | 100 | Developmental; Female reproductive system (E); Liver system; Male reproductive system (E); Kidney system; Thyroid (E) | |||
Subchronic | 20 | Liver system; Kidney system | |||
Chronic | 20** | Liver system; Kidney system | |||
Cancer | NA | -- | |||
Boron 7440-42-8 Toxicological Summary for Boron (PDF) Information Sheet: Boron and Drinking Water (PDF) | RAA17 | Acute | ND | -- | |
Short-term | 500 | Developmental | |||
Subchronic | 500 | Developmental | |||
Chronic | 500 | Developmental | |||
Cancer | NA | -- | |||
Bromodichloromethane 75-27-4 Toxicological Summary for Bromodichloromethane (PDF) Information Sheet: Bromodichloromethane and Groundwater (PDF) | HRL23 | Acute | 400 | Female reproductive system (E) | |
Short-term | 30 | Immune system; Spleen | |||
Subchronic | 30* | Immune system; Spleen | |||
Chronic | 30 | Liver system | |||
Cancer | 3 | Cancer | |||
Bromoform 75-25-2 | HRL93 | Cancer | 40 | Cancer | |
Bromomethane (Methyl bromide) 74-83-9 | HRL93 | Chronic | 10 | Gastrointestinal system | |
n-Butanol 71-36-3 | HRL93 | Chronic | 700 | Nervous system | |
Butyl benzyl phthalate (BBP) 85-68-7 Toxicological Summary for Butyl benzyl phthalate (PDF) Information Sheet: Phthalates and Drinking Water (PDF) | HRL15 | Acute | 100 | Developmental (E) | |
Short-term | 100 | Developmental (E) | |||
Subchronic | 100* | Developmental (E) | |||
Chronic | 100* | Developmental (E) | |||
Cancer | NA | -- | |||
Butylphthalyl butylglycolate (BPBG) 85-70-1 | HRL93 | Chronic | 7,000 | None | |
Cadmium 7440-43-9 Toxicological Summary for Cadmium (PDF) Information sheet: Cadmium and Drinking Water (PDF) | HRL15 | Acute | 5 | Developmental | |
Short-term | 1 | Developmental; Nervous system; Kidney system | |||
Subchronic | 1 | Developmental; Skeletal | |||
Chronic | 0.5 | Kidney system; Skeletal | |||
Cancer | NA | -- | |||
Carbamazepine 298-46-4 Toxicological Summary for Carbamazepine (PDF) Information Sheet: Carbamazepine in Drinking Water (PDF) | HRL13 | Acute | 40 | Developmental; Nervous system | |
Short-term | 40 | Developmental; Blood system; Liver system; Immune system; Nervous system; Male reproductive system (E); Female reproductive system (E); Thyroid (E) | |||
Subchronic | 40* | Developmental; Blood system; Liver system; Immune system; Nervous system; Male reproductive system (E); Female reproductive system (E); Thyroid (E) | |||
Chronic | 40* | Developmental; Blood system; Liver system; Immune system; Nervous system; Male reproductive system (E); Female reproductive system (E); Thyroid (E) | |||
Cancer | NA | -- | |||
Carbon disulfide 75-15-0 | HRL93 | Chronic | 700 | Developmental | |
Carbon tetrachloride 56-23-5 Toxicological Summary for Carbon tetrachloride (PDF) | HRL13 | Acute | 100 | Developmental; Liver system | |
Short-term | 3 | Liver system | |||
Subchronic | 3* | Liver system | |||
Chronic | 3* | Liver system | |||
Cancer | 1 | Cancer | |||
Chloramben 133-90-4 | HRL94 | Chronic | 100 | Liver system | |
Chlorobenzene 108-90-7 | HRL93 | Chronic | 100 | Liver system | |
Chloroethane 75-00-3 Toxicological Summary for Chloroethane (PDF) | RAA16 | Acute | ND | -- | |
Short-term | ND | -- | |||
Subchronic | ND | -- | |||
Chronic | ND | -- | |||
Cancer | NA | -- | |||
Chloroform 67-66-3 Toxicological Summary for Chloroform (PDF) Information Sheet: Chloroform and Drinking Water (PDF) | HRL18 | Acute | ND | -- | |
Short-term | 20 | Developmental; Liver system; Immune system | |||
Subchronic | 20* | Developmental; Liver system; Immune system | |||
Chronic | 20* | Developmental; Liver system; Immune system | |||
Cancer | NA | -- | |||
2-Chlorophenol 95-57-8 | HRL93 | Chronic | 30 | Developmental | |
Chlorothalonil 1897-45-6 | HRL94*** | Cancer | 30 | Cancer | |
Chlorothalonil Toxicological Summary for Chlorothalonil (PDF) | HBV23 | Acute | ND | -- | |
Short-term | 20 | Gastrointestinal system | |||
Subchronic | 2 | Gastrointestinal system | |||
Chronic | 1 | Gastrointestinal system, Hepatic (liver) system, Renal (kidney) system | |||
Cancer | 6 | Cancer | |||
Chlorpyrifos 2921-88-2 Toxicological Summary for Chlorpyrifos (PDF) Information Sheet: Chlorpyrifos and Drinking Water (PDF) | HBV13 | Acute | 2 | Nervous system | |
Short-term | 0.6 | Nervous system | |||
Subchronic | 0.6* | Nervous system | |||
Chronic | 0.6* | Nervous system | |||
Cancer | NA | -- | |||
Chlorpyrifos Oxon (degradate of Chlorpyrifos) 5598-15-2 Toxicological Summary for Chlorpyrifos Oxon (PDF) Information Sheet: Chlorpyrifos and Drinking Water (PDF) | RAA13 | Acute | 0.9 | Nervous system | |
Short-term | 0.4 | Nervous system | |||
Subchronic | 0.4* | Nervous system | |||
Chronic | 0.4* | Nervous system | |||
Cancer | NA | -- | |||
Chromium III 16065-83-1 | HRL94 | Chronic | 20,000 | None | |
Chromium VI 18540-29-9 | HRL93 | Chronic | 100 | None | |
Clothianidin 210880-92-5; 205510-53-8 Toxicological Summary for Clothianidin (PDF) Information Sheet: Clothianidin and Drinking Water (PDF) | HRL18 | Acute | ND | -- | |
Short-term | 200 | Developmental | |||
Subchronic | 200* | Developmental | |||
Chronic | 200* | Developmental | |||
Cancer | NA | -- | |||
Cumene (Isopropyl benzene) 98-82-8 | HRL93 | Chronic | 300 | None | |
Cyanazine 21725-46-2 Toxicological Summary for Cyanazine (PDF) See also degradates Cyanazine acid, Cyanazine amide, Deethylcyanazine, Deethylcyanazine acid, Deethylcyanazine amide, Deethyldeisopropylatrazine, and Deisopropylatrazine as described in the Toxicological Summary for Cyanazine and Atrazine Chlorinated Degradates (PDF). | HRL18 | Acute | 3 | Developmental; Female reproductive system | |
Short-term | 3 | Developmental; Female reproductive system | |||
Subchronic | 3 | Developmental; Female reproductive system; Liver system; Kidney system | |||
Chronic | 1 | None | |||
Cancer | NA | -- | |||
Cyanazine acid (CAC) and Cyanazine amide (CAM) (degradates of Cyanazine) 36576-43-9; 36576-42-8 Toxicological Summary for Cyanazine and Atrazine Chlorinated Degradates (PDF) | RAA20 | Acute | 3 | Developmental; Female reproductive system | |
Short-term | 3 | Developmental; Female reproductive system | |||
Subchronic | 3 | Developmental; Female reproductive system; Liver system; Kidney system | |||
Chronic | 1 | None | |||
Cancer | NA | -- | |||
Cyanide, free 57-12-5 | HRL93 | Chronic | 100 | Nervous system; Thyroid (E) | |
Go to > top. | |||||
Deethylatrazine (DEA) (degradate of Atrazine) | RAA20 | Chronic | 3 | None | |
Deethylcyanazine (DEC), Deethylcyanazine acid (DCAC), and Deethylcyanazine amide (DCAM) (degradates of Cyanazine) | RAA20 | Acute | 3 | Developmental; Female reproductive system | |
Short-term | 3 | Developmental; Female reproductive system | |||
Subchronic | 3 | Developmental; Female reproductive system; Liver system; Kidney system | |||
Chronic | 1 | None | |||
Cancer | NA | -- | |||
Deethyldeisopropylatrazine (DACT, DEDI, DDA) and Deisopropylatrazine (DIA) (degradates of Atrazine and Cyanazine) 3397-62-4; 1007-28-9 Toxicological Summary for Cyanazine and Atrazine Chlorinated Degradates (PDF) | RAA20 | Use Cyanazine HRL values if Cyanazine, CAC, CAM, DEC, DCAC or DCAM are present. Use Atrazine HRL value if Cyanazine, CAC, CAM, DEC, DCAC or DCAM are not present. | |||
Desvenlafaxine 93413-62-8; 386750-22-7; 300827-87-6; 93414-04-1 Toxicological Summary for Desvenlafaxine (PDF) Information Sheet: Venlafaxine and Desvenlafaxine and Drinking Water (PDF) | HBV15 | Acute | ND | -- | |
Short-term | 20 | Developmental; Gastrointestinal system; Male reproductive system; Nervous system (E) | |||
Subchronic | 20* | Developmental; Gastrointestinal system; Male reproductive system; Nervous system (E) | |||
Chronic | 20* | Developmental; Gastrointestinal system; Male reproductive system; Nervous system (E) | |||
Cancer | NA | -- | |||
Dibromochloromethane 124-48-1 | HRL93 | Chronic | 10 | Liver system | |
1,2-Dibromoethane (ethylene dibromide, EDB) 106-93-4 | HRL93*** | Cancer | 0.004 | Cancer | |
1,2-Dibromoethane (ethylene dibromide, EDB) 106-93-4 Toxicological Summary for 1,2-Dibromoethane (ethylene dibromide, EDB) (2023) (PDF) Information Sheet: Ethylene Dibromide and Water (EDB) (PDF) | HBV23 | Acute | ND | -- | |
Short-term | 10 | Female reproductive system, Hepatic (liver) system Immune system, Male reproductive system, Renal (kidney) system, Respiratory system, Spleen | |||
Subchronic | 10* | Female reproductive system, Hepatic (liver) system, Immune system, Male reproductive system, Renal (kidney) system, Respiratory system, Spleen | |||
Chronic | 9 | Female reproductive system, Hepatic (liver) system, Immune system, Male reproductive system, Respiratory system | |||
Cancer | 0.03 | Cancer | |||
Dibutyl phthalate (DBP) 84-74-2 Toxicological Summary for Dibutyl phthalate (PDF) Information Sheet: Phthalates and Drinking Water (PDF) | HRL15 | Acute | 20 | Developmental (E) | |
Short-term | 20 | Developmental (E) | |||
Subchronic | 20* | Developmental (E) | |||
Chronic | 20* | Developmental (E) | |||
Cancer | NA | -- | |||
Dicamba 1918-00-9 | HRL93*** | Chronic | 200 | Developmental | |
1,2-Dichlorobenzene 95-50-1 | HRL93 | Chronic | 600 | Liver system | |
1,4-Dichlorobenzene 106-46-7 Toxicological Summary for 1,4-Dichlorobenzene (PDF) Information Sheet: 1,4-Dichlorobenzene and Groundwater (PDF) | HRL23 | Acute | ND | -- | |
Short-term | 50 | Developmental; Liver system; Nervous system | |||
Subchronic | 50* | Developmental; Liver system; Nervous system | |||
Chronic | 50* | Developmental; Liver system; Nervous system | |||
Cancer | NA | -- | |||
3,3'-Dichlorobenzidine 91-94-1 | HRL93 | Cancer | 0.8 | Cancer | |
Dichlorodifluoromethane 75-71-8 Toxicological Summary for Dichlorodifluoromethane (PDFs) | HRL11*** | Acute | ND | -- | |
Short-term | ND | -- | |||
Subchronic | ND | -- | |||
Chronic | 700 | None | |||
Cancer | NA | -- | |||
Dichlorodifluoromethane 75-71-8 Toxicological Summary for Dichlorodifluoromethane (PDF) Information Sheet: Dichlorodifluoromethane and Drinking Water (PDF) | RAA17 | Acute | ND | -- | |
Short-term | ND | -- | |||
Subchronic | ND | -- | |||
Chronic | 500 | None | |||
Cancer | NA | -- | |||
p,p'-Dichlorodiphenyldichloroethane (DDD) 72-54-8 | HRL93 | Cancer | 1 | Cancer | |
p,p'-Dichlorodiphenyldichloroethylene (DDE) 72-55-9 | HRL93 | Cancer | 1 | Cancer | |
p,p'-Dichlorodiphenyltrichloroethane (DDT) 50-29-3 | HRL93 | Cancer | 1 | Cancer | |
1,1-Dichloroethane 75-34-3 Toxicological Summary for 1,1-Dichloroethane (PDF) | RAA16 | Acute | ND | -- | |
Short-term | 400 | Nervous system | |||
Subchronic | 400* | Nervous system | |||
Chronic | 80 | Nervous system | |||
Cancer | NA | -- | |||
1,2-Dichloroethane 107-06-2 Toxicological Summary for 1,2-Dichloroethane (PDF) | HRL13 | Acute | ND | -- | |
Short-term | 200 | Liver system | |||
Subchronic | 200* | Liver system | |||
Chronic | 60 | Kidney system; Liver system | |||
Cancer | 1 | Cancer | |||
cis-1,2-Dichloroethene 156-59-2 Toxicological Summary for cis-1,2-Dichloroethene (PDF) Information sheet: cis-1,2-Dichloroethene and Drinking Water (PDF) | HRL18 | Acute | ND | -- | |
Short-term | 20 | Liver system | |||
Subchronic | 10 | Kidney system | |||
Chronic | 6 | Kidney system | |||
Cancer | NA | -- | |||
trans-1,2-Dichloroethene 156-60-5 Toxicological Summary for trans-1,2-Dichloroethene (PDF) | HRL23 | Acute | ND | -- | |
Short-term | ND | -- | |||
Subchronic | 50 | Immune system | |||
Chronic | 9 | Immune system | |||
Cancer | NA | -- | |||
1,1-Dichloroethylene (Vinylidene chloride) 75-35-4 Toxicological Summary for 1,1-Dichloroethylene (Vinylidene chloride) (PDF) Information Sheet: 1,1-Dichloroethylene and Groundwater (PDF) | HRL23 | Acute | ND | -- | |
Short-term | ND | -- | |||
Subchronic | 200 | Liver system | |||
Chronic | 200 | Liver system | |||
Cancer | NA | -- | |||
Dichlorofluoromethane (DCFM) 75-43-4 Toxicological Summary for Dichlorofluoromethane (PDF) Information sheet: Dichlorofluoromethane and Drinking Water (PDF) | RAA17 | Acute | ND | -- | |
Short-term | 20 | Developmental; Liver system; Immune system | |||
Subchronic | 20* | Developmental; Liver system; Immune system; | |||
Chronic | 20* | Developmental; Liver system; Immune system | |||
Cancer | NA | -- | |||
Dichloromethane (Methylene chloride) 75-09-2 | HRLMCL | Chronic | 5 | see USEPA Organic Chemicals table | |
2,4-Dichlorophenol 120-83-2 | HRL93 | Chronic | 20 | Immune system | |
2,4-Dichlorophenoxyacetic acid (2,4-D) 94-75-7 Toxicological Summary for 2,4-Dichlorophenoxyacetic acid (PDF) Information Sheet: 2.4-D and Drinking Water (PDF) | HRL18 | Acute | ND | -- | |
Short-term | 30 | Adrenal; Developmental; Thyroid (E) | |||
Subchronic | 30* | Adrenal; Developmental; Thyroid (E) | |||
Chronic | 30* | Adrenal; Developmental; Thyroid (E) | |||
Cancer | ND | -- | |||
1,2-Dichloropropane 78-87-5 Toxicological Summary for 1,2-Dichloropropane (PDF) | HRL23 | Acute | ND | -- | |
Short-term | 20 | Developmental | |||
Subchronic | 20* | Developmental | |||
Chronic | 20* | Developmental | |||
Cancer | 3 | Cancer | |||
1,3-Dichloropropene 542-75-6 | HRL94 | Cancer | 2 | Cancer | |
Dieldrin 60-57-1 Toxicological Summary for Dieldrin (PDF) Information Sheet: Dieldrin and Drinking Water (PDF) | HRL18 | Acute | ND | -- | |
Short-term | 0.2 | Developmental; Immune system; Nervous system | |||
Subchronic | 0.2* | Developmental; Immune system; Nervous system | |||
Chronic | 0.2 | Developmental; Liver system; Immune system; Nervous system | |||
Cancer | 0.006 | Cancer | |||
N,N-Diethyl-meta-toluamide (DEET) 134-62-3 Toxicological Summary for N,N-Diethyl-meta-toluamide (DEET) (PDF) Information Sheet: DEET in Drinking Water (PDF) | HRL13 | Acute | ND | -- | |
Short-term | 200 | Developmental; Nervous system | |||
Subchronic | 200* | Developmental; Nervous system | |||
Chronic | 200* | Developmental; Nervous system | |||
Cancer | NA | -- | |||
Go to > top. | |||||
Di(2-ethylhexyl)phthalate (DEHP) 117-81-7 Toxicological Summary for Di(2-ethylhexyl) phthalate (PDF) Information Sheet: Phthalates and Drinking Water (PDF) | HRL15 | Acute | 20 | Developmental (E); Male reproductive system (E) | |
Short-term | 20 | Developmental (E); Male reproductive system (E) | |||
Subchronic | 20* | Developmental (E); Male reproductive system (E) | |||
Chronic | 20* | Developmental (E); Male reproductive system (E) | |||
Cancer | 7 | Cancer | |||
Diethyl phthalate 84-66-2 | HRL93 | Chronic | 6,000 | None | |
Diketonitrile (DKN) Toxicological Summary for Diketonitrile (DKN) (PDF) | RAA24 | Acute | ND | -- | |
Short-term | 20 | Liver system | |||
Subchronic | 10 | Liver system | |||
Chronic | 7 | Liver system | |||
Cancer | NA | -- | |||
Dimethenamid & Dimethenamid-P 87674-68-8; 163515-14-8 Toxicological Summary for Dimethenamid & Dimethenamid-P (PDF) Information Sheet: Dimethenamid and Drinking Water (PDF) See also degradates: Dimethenamid ESA & Dimethenamid OXA (PDF) | HRL15 | Acute | ND | -- | |
Short-term | 600 | Developmental; Liver system; Nervous system; Female reproductive system | |||
Subchronic | 600* | Developmental; Liver system; Nervous system; Female reproductive system | |||
Chronic | 300 | Liver system | |||
Cancer | NA | -- | |||
Dimethenamid ESA Dimethenamid OXA 205939-58-8; 380412-59-9 Toxicological Summary for Dimethenamid Degradates: ESA and OXA (PDF) Information Sheet: Dimethenamid and Drinking Water (PDF) | RAA13 | Acute | ND | -- | |
Short-term | 600 | Developmental; Liver system; Nervous system; Female reproductive system | |||
Subchronic | 600 | Developmental; Liver system; Nervous system; Female reproductive system | |||
Chronic | 300 | Liver system | |||
Cancer | NA | -- | |||
2,4-Dimethylphenol 105-67-9 | HRL93 | Chronic | 100 | Blood system; Nervous system | |
Dimethylphthalate 131-11-3 | HRL94 | Chronic | 70,000 | Kidney system | |
2,4-Dinitrophenol 51-28-5 | HRL94 | Chronic | 10 | Eyes | |
Dinoseb 88-85-7 Toxicological Summary for Dinoseb (PDF) Information Sheet: Dinoseb and Drinking Water (PDF) | HRL18 | Acute | ND | -- | |
Short-term | 8 | Developmental | |||
Subchronic | 8* | Developmental | |||
Chronic | 8* | Developmental | |||
Cancer | NA | -- | |||
1,4-Dioxane 123-91-1 Toxicological Summary for 1,4-Dioxane (PDF) Information Sheet: 1,4-Dioxane in Drinking Water (PDF) | HRL13 | Acute | ND | -- | |
Short-term | ND | -- | |||
Subchronic | 300 | Liver system; Kidney system; Respiratory system | |||
Chronic | 100 | Liver system; Kidney system; Respiratory system | |||
Cancer | 1 | Cancer | |||
Disulfoton 298-04-4 | HRL94 | Chronic | 0.3 | Nervous system | |
17α-Ethinylestradiol 57-63-6 Toxicological Summary for 17α-Ethinylestradiol (PDF) Information Sheet: 17α-Ethinylestradiol and Mestranol and Drinking Water (PDF) | HRL23 | Acute | ND | -- | |
Short-term | 0.0005 | Developmental (E); Female Reproductive system (E); Male Reproductive system (E) | |||
Subchronic | 0.0002 | Developmental | |||
Chronic | 0.0002 | Developmental | |||
Cancer | ND | -- | |||
Ethylbenzene 100-41-4 Toxicological Summary for Ethylbenzene (PDF) Information Sheet: Ethylbenzene and Groundwater (PDF) | HRL23 | Acute | ND | -- | |
Short-term | 40 | Liver system; Kidney system | |||
Subchronic | 40* | Liver system; Kidney system | |||
Chronic | 40* | Liver system; Kidney system | |||
Cancer | NA | -- | |||
S-Ethyl-N,N-dipropylthiocarbamate (EPTC) 759-94-4 Toxicological Summary for S-Ethyl-N,N-dipropylthiocarbamate (PDF) Information Sheet: S-Ethyl-N,N-dipropylthiocarbamate (EPTC) and Drinking Water (PDF) | HRL18 | Acute | 300 | Nervous system | |
