Contact Info
Infectious Disease Epidemiology, Prevention and Control Division
651-201-5414
Newly Diagnosed HIV Cases by County
The table below has five columns representing the most recent year with data and four comparison years. The columns show total diagnosed cases of HIV for each calendar year. 2023 data is available at HIV/AIDS Statistics.
As of Oct.. 16, 2024:
MN County | HIV Diagnoses 2019 | HIV Diagnoses 2020 | HIV Diagnoses 2021 | HIV Diagnoses 2022 | HIV Diagnoses 2023* | HIV Diagnoses 2024** |
---|---|---|---|---|---|---|
Aitkin | 0 | 0 | 0 | 0 | 0 | 0 |
Anoka | 12 | 10 | 15 | 15 | 23 | 12 |
Becker | 0 | 0 | 1 | 1 | 0 | 0 |
Beltrami | 1 | 1 | 1 | 1 | 3 | 0 |
Benton | 1 | 5 | 3 | 4 | 1 | 0 |
Big Stone | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Earth | 1 | 1 | 1 | 1 | 3 | 2 |
Brown | 0 | 0 | 0 | 0 | 2 | 0 |
Carlton | 2 | 0 | 0 | 2 | 0 | 1 |
Carver | 0 | 0 | 1 | 0 | 2 | 1 |
Cass | 1 | 1 | 2 | 0 | 1 | 0 |
Chippewa | 0 | 0 | 1 | 0 | 1 | 0 |
Chisago | 1 | 0 | 1 | 2 | 2 | 0 |
Clay | 1 | 3 | 3 | 5 | 4 | 1 |
Clearwater | 1 | 0 | 0 | 0 | 0 | 1 |
Cook | 1 | 0 | 0 | 0 | 1 | 0 |
Cottonwood | 0 | 0 | 0 | 0 | 0 | 0 |
Crow Wing | 3 | 1 | 7 | 2 | 0 | 0 |
Dakota | 20 | 16 | 9 | 13 | 22 | 18 |
Dodge | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas | 1 | 1 | 3 | 0 | 1 | 0 |
Faribault | 0 | 0 | 0 | 0 | 2 | 0 |
Fillmore | 1 | 0 | 0 | 0 | 1 | 0 |
Freeborn | 0 | 2 | 0 | 0 | 0 | 1 |
Goodhue | 0 | 0 | 2 | 1 | 1 | 7 |
Grant | 0 | 0 | 0 | 1 | 0 | 0 |
Hennepin | 134 | 101 | 145 | 115 | 146 | 87 |
Houston | 0 | 0 | 0 | 0 | 0 | 0 |
Hubbard | 0 | 1 | 0 | 0 | 1 | 0 |
Isanti | 0 | 0 | 0 | 2 | 0 | 1 |
Itasca | 0 | 2 | 1 | 0 | 0 | 0 |
Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
Kanabec | 0 | 0 | 0 | 0 | 0 | 0 |
Kandiyohi | 0 | 0 | 2 | 2 | 2 | 1 |
Kittson | 0 | 0 | 0 | 0 | 0 | 0 |
Koochiching | 0 | 0 | 0 | 0 | 0 | 0 |
Lac Qui Parle | 0 | 0 | 0 | 0 | 0 | 0 |
Lake | 0 | 0 | 1 | 0 | 2 | 0 |
Lake of the Woods | 0 | 0 | 0 | 0 | 0 | 0 |
Le Sueur | 1 | 0 | 1 | 1 | 1 | 0 |
Lincoln | 1 | 0 | 1 | 0 | 1 | 0 |
Lyon | 0 | 1 | 0 | 0 | 0 | 0 |
Mahnomen | 1 | 0 | 0 | 0 | 1 | 1 |
Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
Martin | 0 | 1 | 0 | 0 | 0 | 0 |
McLeod | 3 | 1 | 0 | 0 | 1 | 0 |
Meeker | 1 | 0 | 0 | 0 | 1 | 0 |
Mille Lacs | 0 | 0 | 0 | 2 | 0 | 0 |
Morrison | 0 | 0 | 0 | 1 | 0 | 0 |
Mower | 2 | 2 | 3 | 0 | 5 | 1 |
Murray | 0 | 0 | 0 | 1 | 0 | 1 |
Nicollet | 1 | 0 | 1 | 1 | 0 | 0 |
Nobles | 0 | 1 | 0 | 0 | 1 | 0 |
Norman | 0 | 0 | 0 | 0 | 0 | 0 |
Olmsted | 4 | 4 | 7 | 7 | 5 | 4 |
Otter Tail | 2 | 1 | 1 | 1 | 0 | 1 |
Pennington | 0 | 0 | 0 | 0 | 0 | 0 |
Pine | 0 | 0 | 0 | 1 | 2 | 1 |
Pipestone | 0 | 0 | 1 | 0 | 0 | 0 |
Polk | 1 | 0 | 1 | 1 | 1 | 1 |
Pope | 1 | 0 | 0 | 0 | 0 | 0 |
Ramsey | 41 | 38 | 41 | 44 | 53 | 35 |
Red Lake | 0 | 0 | 0 | 0 | 0 | 0 |
Redwood | 0 | 0 | 2 | 0 | 1 | 1 |
Renville | 0 | 0 | 0 | 0 | 1 | 0 |
Rice | 1 | 0 | 0 | 1 | 1 | 0 |
Rock | 0 | 0 | 0 | 0 | 1 | 0 |
Roseau | 0 | 0 | 0 | 0 | 2 | 0 |
Scott | 4 | 4 | 7 | 7 | 4 | 6 |
Sherburne | 3 | 3 | 4 | 0 | 2 | 2 |
Sibley | 0 | 0 | 0 | 0 | 0 | 0 |
St. Louis | 2 | 9 | 6 | 6 | 6 | 3 |
Stearns | 7 | 6 | 9 | 8 | 1 | 3 |
Steele | 0 | 2 | 4 | 0 | 0 | 1 |
Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
Swift | 0 | 1 | 1 | 0 | 1 | 0 |
Todd | 2 | 1 | 2 | 0 | 0 | 2 |
Traverse | 0 | 0 | 0 | 0 | 0 | 0 |
Wabasha | 0 | 0 | 1 | 0 | 0 | 0 |
Wadena | 0 | 1 | 1 | 0 | 0 | 0 |
Waseca | 2 | 0 | 0 | 0 | 1 | 0 |
Washington | 10 | 4 | 4 | 6 | 6 | 7 |
Watonwan | 0 | 0 | 0 | 0 | 0 | 2 |
Wilkin | 0 | 0 | 0 | 0 | 0 | 0 |
Winona | 1 | 0 | 0 | 2 | 0 | 0 |
Wright | 1 | 1 | 1 | 5 | 4 | 2 |
Yellow Medicine | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 274 | 226 | 298 | 262 | 324 | 207 |
*2023 data is available at HIV/AIDS Statistics.
**Cases reported to MDH as of June 13, 2024, which includes cases from Jan. 1 - Aug. 31, 2024.
HIV Diagnosis = New cases of HIV diagnosis (both HIV (non-AIDS) and AIDS at first diagnosis) diagnosed within a given calendar year (year to date).
HIV (non-AIDS) = New cases of HIV diagnosis (excluding AIDS at first diagnosis).
Last Updated: 10/16/2024