Contact Info
Infectious Disease Epidemiology, Prevention and Control Division
651-201-5414
Newly Diagnosed Syphilis Cases by County
The table below has five columns representing the current year and five comparison years. The 2024 column shows new syphilis diagnoses reported to MDH by the year to date shown (YTD). The 2019, 2020, 2021, 2022, and 2023 columns show total cases of syphilis for each calendar year. For the most recent complete year of data available, review Minnesota's STI Statistics.
As of Oct. 14, 2024:
MN County | Syphilis Diagnoses 2019 | Syphilis Diagnoses 2020 | Syphilis Diagnoses 2021 | Syphilis Diagnoses 2022 | Syphilis Diagnoses 2023* | Syphilis Diagnoses 2024 YTD** |
---|---|---|---|---|---|---|
Aitkin | 2 | 2 | 0 | 3 | 1 | 0 |
Anoka | 40 | 42 | 48 | 84 | 61 | 36 |
Becker | 11 | 13 | 12 | 18 | 8 | 5 |
Beltrami | 91 | 90 | 64 | 47 | 34 | 12 |
Benton | 11 | 3 | 4 | 6 | 8 | 3 |
Big Stone | 0 | 1 | 0 | 0 | 0 | 0 |
Blue Earth | 9 | 17 | 7 | 12 | 12 | 9 |
Brown | 0 | 0 | 2 | 0 | 4 | 0 |
Carlton | 3 | 3 | 8 | 12 | 10 | 4 |
Carver | 3 | 8 | 9 | 2 | 9 | 6 |
Cass | 35 | 16 | 26 | 23 | 8 | 4 |
Chippewa | 0 | 0 | 0 | 0 | 1 | 1 |
Chisago | 1 | 3 | 2 | 8 | 4 | 5 |
Clay | 8 | 12 | 7 | 9 | 10 | 7 |
Clearwater | 7 | 4 | 4 | 2 | 1 | 1 |
Cook | 0 | 0 | 0 | 0 | 2 | 0 |
Cottonwood | 2 | 0 | 0 | 4 | 0 | 0 |
Crow Wing | 5 | 3 | 9 | 7 | 5 | 6 |
Dakota | 57 | 46 | 52 | 79 | 60 | 61 |
Dodge | 0 | 0 | 0 | 2 | 1 | 1 |
Douglas | 0 | 0 | 4 | 1 | 1 | 2 |
Faribault | 1 | 2 | 3 | 2 | 0 | 0 |
Fillmore | 0 | 1 | 0 | 0 | 0 | 1 |
Freeborn | 0 | 3 | 0 | 2 | 2 | 0 |
Goodhue | 3 | 5 | 2 | 6 | 7 | 4 |
Grant | 1 | 0 | 0 | 0 | 0 | 0 |
Hennepin | 504 | 488 | 648 | 846 | 763 | 455 |
Houston | 1 | 0 | 0 | 0 | 0 | 0 |
Hubbard | 1 | 3 | 5 | 3 | 1 | 0 |
Isanti | 1 | 1 | 9 | 6 | 5 | 4 |
Itasca | 5 | 10 | 9 | 14 | 7 | 1 |
Jackson | 0 | 0 | 1 | 1 | 1 | 1 |
Kanabec | 0 | 1 | 1 | 1 | 6 | 0 |
Kandiyohi | 2 | 1 | 3 | 14 | 7 | 2 |
Kittson | 0 | 0 | 0 | 1 | 0 | 0 |
Koochiching | 1 | 0 | 1 | 1 | 0 | 0 |
Lac Qui Parle | 0 | 0 | 0 | 1 | 0 | 1 |
Lake | 0 | 1 | 1 | 4 | 2 | 0 |
Lake of the Woods | 0 | 0 | 0 | 1 | 0 | 0 |
Le Sueur | 4 | 1 | 3 | 4 | 2 | 4 |
Lincoln | 0 | 0 | 2 | 0 | 2 | 1 |
Lyon | 1 | 0 | 1 | 2 | 2 | 1 |
Mahnomen | 2 | 6 | 10 | 9 | 12 | 2 |
Marshall | 2 | 2 | 0 | 1 | 0 | 0 |
Martin | 1 | 1 | 3 | 4 | 2 | 2 |
McLeod | 3 | 2 | 9 | 6 | 3 | 1 |
Meeker | 2 | 1 | 0 | 1 | 3 | 5 |
Mille Lacs | 5 | 4 | 3 | 7 | 1 | 0 |
Morrison | 0 | 1 | 4 | 2 | 1 | 4 |
Mower | 5 | 4 | 4 | 7 | 6 | 5 |
Murray | 0 | 0 | 0 | 0 | 0 | 1 |
Nicollet | 3 | 1 | 1 | 1 | 1 | 2 |
Nobles | 6 | 1 | 3 | 3 | 7 | 3 |
Norman | 0 | 0 | 1 | 0 | 0 | 0 |
Olmsted | 16 | 10 | 19 | 18 | 17 | 14 |
Otter Tail | 4 | 6 | 6 | 5 | 3 | 2 |
Pennington | 5 | 0 | 0 | 3 | 2 | 1 |
Pine | 3 | 2 | 4 | 9 | 20 | 19 |
Pipestone | 0 | 1 | 1 | 0 | 2 | 1 |
Polk | 2 | 2 | 1 | 5 | 2 | 2 |
Pope | 2 | 1 | 0 | 1 | 0 | 0 |
Ramsey | 143 | 137 | 224 | 266 | 267 | 182 |
Red Lake | 0 | 4 | 0 | 0 | 2 | 0 |
Redwood | 0 | 1 | 1 | 3 | 2 | 4 |
Renville | 1 | 2 | 1 | 5 | 1 | 3 |
Rice | 4 | 2 | 11 | 5 | 4 | 3 |
Rock | 1 | 0 | 0 | 1 | 1 | 1 |
Roseau | 0 | 1 | 5 | 0 | 0 | 1 |
Scott | 17 | 19 | 28 | 34 | 17 | 19 |
Sherburne | 4 | 8 | 17 | 9 | 12 | 6 |
Sibley | 2 | 2 | 3 | 2 | 4 | 0 |
St. Louis | 12 | 28 | 60 | 75 | 40 | 30 |
Stearns | 12 | 22 | 29 | 67 | 66 | 36 |
Steele | 2 | 0 | 5 | 3 | 3 | 3 |
Stevens | 0 | 0 | 1 | 1 | 0 | 0 |
Swift | 0 | 0 | 0 | 0 | 0 | 2 |
Todd | 0 | 3 | 6 | 4 | 1 | 1 |
Traverse | 0 | 0 | 0 | 1 | 0 | 0 |
Wabasha | 0 | 0 | 0 | 2 | 0 | 0 |
Wadena | 0 | 1 | 1 | 0 | 1 | 0 |
Waseca | 4 | 1 | 9 | 12 | 8 | 20 |
Washington | 18 | 23 | 21 | 35 | 29 | 19 |
Watonwan | 0 | 0 | 0 | 2 | 1 | 0 |
Wilkin | 0 | 1 | 0 | 3 | 3 | 0 |
Winona | 1 | 2 | 3 | 3 | 3 | 0 |
Wright | 12 | 6 | 4 | 18 | 7 | 8 |
Yellow Medicine | 1 | 0 | 0 | 0 | 2 | 0 |
Total | 1,105 | 1,088 | 1,447 | 1,859 | 1,603 | 1,040 |
*2023 data is now available. For the most recent complete year of data available, review Minnesota's STI Statistics.
***Cases reported to MDH as of Oct. 14, 2024 (YTD). By county table does not include congenital syphilis cases.
Last Updated: 10/17/2024